2023-24 Tournaments
2023-24 Tournament Dates
Sanction Number | Dates | Age Group | Cost |
2023-2024-1866 | FULL - October 6 - 9 2023 -FULL | U18 C (Rec) | $1,450.00 |
2023-2024-1867 | FULL - November 11 -13 2023 - FULL | U15 C (Rec) | $1,450.00 |
2023-2024-1868 | FULL - November 24 - 26 2023 - FULL | U13 C ( Rec) Coleton Nelson Memorial | $1,450.00 |
2023-2024-1869 | FULL - January 5 - 7 2024 - FULL | U11 C (Rec) | $1,450.00 |
2023-2024-1988 | February 16 - 19 2024 | U7 | $1,000.00 |
2023-2024-1988 | February 16-19, 2024 - Half Ice Games | U9 | $1,000.00 |
Aldergrove MHA Tournament Application
TOURNAMENT INFORMATION:
- All tournaments guarantee 4 games
- Raffle table, 50/50, Snack table at all tournaments
PAYMENT DETAILS:
Make cheques Payable to Aldergrove Minor Hockey Tournaments and mail to:
23233 52nd Ave
Langley BC
V2Z 2P8
E-transfers can be sent to amhatournamentpayments@gmail.com
Payment is due upon tournament application to secure your spot.
Once teams are accepted, any teams that cancel where a replacement cannot be found, will not receive any refunds.
Registration in the tournament constitutes acceptance of the conditions and rules of the tournament, including that ALDERGROVE MINOR HOCKEY ASSOCIATION assumes no responsibility for accidents, injury or loss of property.